2007-10-24 / Sports
H.S. Football Cup Division 2007-2008 Standings
| Wins Losses Rating | Power | ||||
| Points | |||||
| John Adams | 7 | 0 | 1 | 169 | |
| Wadleigh | 6 | 1 | 1 | 136 | |
| Franklin K. Lane | 6 | 1 | 1 | 132 | |
| William C. Bryant | 6 | 1 | 1 | 110 | |
| Flushing | 5 | 2 | 1 | 96 | |
| South Bronx | 3 | 4 | 1 | 73 | |
| Stuyvesant | 3 | 4 | 1 | 68 | |
| Info Technology HS | 4 | 3 | 1 | 65 | |
| Adlai Stevenson | 2 | 5 | 1 | 54 | |
| McKee/S.I. Tech | 2 | 5 | 1 | 49 | |
| Automotive | 2 | 5 | 1 | 34 | |
| Alfred E. Smith | 1 | 6 | 1 | 26 | |
| Springfield Gardens | 1 | 6 | 1 | 21 | |
| Lafayette Educational | 0 | 7 | 1 | 10 | |

Print






