2007-09-12 / Sports
H.S. Football Cup Division 2007-2008 Standings
H.S. Football Cup Division 2007-2008 Standings
| School Name (Standing as of 9-10-07) |
Wins | Losses | Rating | Power Points |
| Franklin K. Lane | 1 | 0 | 0 | 0 |
| John Adams | 1 | 0 | 0 | 0 |
| Information Technology HS | 1 | 0 | 0 | 0 |
| McKee/Staten Island Tech | 1 | 0 | 0 | 0 |
| Springfield Gardens | 1 | 0 | 0 | 0 |
| William C. Bryant | 1 | 0 | 0 | 0 |
| Adlai Stevenson | 0 | 1 | 0 | 0 |
| Alfred E. Smith | 0 | 1 | 0 | 0 |
| Automotive | 0 | 1 | 0 | 0 |
| Flushing | 0 | 1 | 0 | 0 |
| Lafayette | 0 | 1 | 0 | 0 |
| South Bronx | 0 | 1 | 0 | 0 |
| Stuyvesant | 0 | 1 | 0 | 0 |
| Wadleigh | 0 | 1 | 0 | 0 |

Print






